Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TRANSVAAL | 20 | 14 | 4 | 2 | 48 | 10 | 38 | 46 |
2 | ROBINHOOD | 19 | 12 | 7 | 0 | 52 | 17 | 35 | 43 |
3 | VOORWAARTS | 19 | 10 | 6 | 3 | 23 | 11 | 12 | 36 |
4 | NOTCH | 18 | 9 | 7 | 2 | 34 | 15 | 19 | 34 |
5 | INTER MOENGO TAPOE | 20 | 10 | 4 | 6 | 44 | 28 | 16 | 34 |
6 | PVV | 18 | 8 | 2 | 8 | 28 | 25 | 3 | 26 |
7 | FLORA | 18 | 5 | 1 | 12 | 20 | 45 | -25 | 16 |
8 | BROKI | 18 | 3 | 1 | 14 | 23 | 54 | -31 | 10 |
9 | INTER WANICA | 18 | 2 | 3 | 13 | 19 | 52 | -33 | 9 |
10 | LEO VICTOR | 18 | 2 | 1 | 15 | 13 | 47 | -34 | 7 |
Suriname Major League Owru Cul Sportcomplex, Letitia Vriesdelaan, Paramaribo, Suriname